Statistics

Government of India
Ministry of Labour and Employment
National Career Service
Active Job Seeker Registration - Education Qualification - Tripura based on Current Address

Tripura Dhalai Gomati Khowai North Tripura Sepahijala South Tripura Unakoti West Tripura Total
Upto 9th 3,930 3,200 2,122 2,636 1,695 2,283 2,110 5,549 23,525
10th 5,913 6,149 3,992 6,550 4,504 10,911 3,881 15,482 57,382
11th 112 171 113 239 322 318 127 295 1,697
12th 4,170 6,533 4,991 5,116 5,380 8,023 4,264 16,502 54,979
Diploma after 10th 137 188 84 130 182 208 76 1,032 2,037
Diploma after 12th 162 289 173 147 210 435 145 676 2,237
Graduate 3,022 4,804 3,590 3,857 4,020 5,251 3,276 15,492 43,312
Post Graduate 720 1,258 717 870 878 1,480 675 4,441 11,039
Phd 7 10 2 11 3 14 8 80 135
No Schooling 45 49 190 90 99 20 11 564 1,068
ITI 24 17 11 13 20 35 11 76 207
PG Diploma 3 2 3 5 3 12 4 22 54
Upto 8th 473 229 765 826 1,084 672 556 2,255 6,860
Education not specified 4 2 5 4 10 7 0 208 240
Total 18,722 22,901 16,758 20,494 18,410 29,669 15,144 62,674 204,772

Disclaimer-The Reports are prepared on the basis of data provided by users of NCS Portal, which includes live registration and data migrated from various sources.
In case of any queries, kindly share it on Grievance/Feedback section of www.ncs.gov.in

Website last updated date : 02-12-2024 16:21 pm

Site Visitors : 89179